Càball stàilinn stainless Ties-Ball-Lock Polyester Coated
Paramadair Teicnigeach
◆ Stuth toraidh: 201 stuth, 304 stuth, 316 stuth
Tools Innealan iomchaidh: CT02, HT-338, LQB, C002
◆ Còmhdach toraidh: epoxy polyester
Temperature Teòthachd obrach: spraeadh plastaig -40 ° C ~ 85 ° C.
◆ Fad: 100 gu h-àrd
Features Feartan toraidh: Tha structar fèin-glasaidh ball buannachdail gus astar an stàlaidh a luathachadh; faodaidh a ’bhuidheann crios spraeichte dìon iomall a bharrachd a thoirt seachad
Buannachd
Tha an structar fèin-glasaidh ball buannachdail gus an stàladh a luathachadh; faodaidh a ’bhuidheann crios le spraeadh plastaig dìon iomall a bharrachd a thoirt seachad agus coirbeachd eadar meatailtean a sheachnadh.
Sònrachaidhean toraidh
leud / mm |
4.6 |
7.9 |
10 |
12 |
16 |
19 |
Tiugh baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 |
0.3 / 0.4 |
Innealan iomchaidh |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
LQ B. C002 |
Obrachadh cleachdadh toraidh
Paramadairean mionaideach
Àireamh Nì | leud | faid | tighead | Trast-thomhas bundle as àirde | Trast-thomhas bundle as ìsle | Tarraing as ìsle | Innealan stàlaidh air am moladh | ||||||||
mm | òirleach | mm | òirleach | mm | òirleach | mm | òirleach | mm | òirleach | N | IBS | ||||
BZP-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZP-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZP-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZP-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZP-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZP-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZP-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZP-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZP-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZP-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZP-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZP-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZP-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZP-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZP-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZP-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZP-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZP-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZP-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZP-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZP-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZP-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZP-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZP-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZP-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZP-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZP-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZP-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZP-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZP-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZP-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZP-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZP-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZP-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZP-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZP-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZP-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZP-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZP-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZP-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZP-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZP-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZP-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZP-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZP-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZP-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZP-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZP-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZP-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZP-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZP-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-12 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZP-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZP-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZP-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZP-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZP-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-16 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZP-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZP-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZP-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZP-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZP-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZP-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZP-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZP-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
C: An e factaraidh no companaidh malairt a th ’ann?
A: Tha sinn nar factaraidh a tha speisealaichte ann an Toraidhean Cable tie sàr-mhath.
C: Ciamar a gheibh mi luachan de thoraidhean ceangail Cable?
F Mar as trice bidh sinn a ’togail fios taobh a-staigh 24hours às deidh do cheist fhaighinn. Agus faodaidh tu fios a chuir thugainn gu dìreach leis a ’Mhanaidsear Malairt no Telephons.
C: Dè am port luingeis?
A: Bidh sinn a ’cur a’ bhathair tro phort Ningbo no Shanghai.
C: An urrainn dhut rudan gnàthaichte a dhèanamh?
A: Tha. Thoir dhuinn na samples no na sgeidsichean, agus an uairsin dh ’fhaodadh sinn do chuideachadh.
C: Am bi thu a ’toirt seachad samples? a bheil e an-asgaidh no a bharrachd?
A: Is urrainn dhuinn an sampall an-asgaidh a thoirt seachad ma tha stoc againn, agus bidh luchd-ceannach a ’pàigheadh a’ chosgais luingeis.
C: Dè na cumhachan pàighidh agad?
A4: Pàigheadh <= 1000USD, 100% ro làimh. Pàigheadh> = 1000USD, 30% T / T ro làimh, cothromachadh mus tèid an gluasad.
C: Dè cho fada ‘s a gheibh mi do luachan?
A: Cuiridh sinn luachan thugad taobh a-staigh 12 ~ 24 uairean às deidh dhuinn na h-iarrtasan mionaideach agad fhaighinn.
C: Am b ’urrainn dhomh an suaicheantas agam fhèin a chuir air?
A1: Seadh, gu dearbh, tha sinn nar neach-saothrachaidh proifeasanta agus tha còrr air 10 bliadhna de eòlas OEM againn. faodar suaicheantas luchd-ceannach a dhèanamh le laser, gràbhaladh, cabhradh, gluasad clò-bhualaidh.
C: Ma cheannaich sinn na toraidhean agad, ach lorg sinn duilgheadas càileachd, ciamar a dh ’fhuasglas sinn?
A5: Às deidh dha dearbhadh, ma dh ’adhbhraicheas an duilgheadas càileachd dhuinn chan ann airson outersector.We dìolaidh sinn gach pìos don neach-ceannach.